This page (revision-1) was last changed on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
1 08-Jun-2021 19:34 826 bytes Administrator

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 18 lines
__Caserma de los ogros__
[{Image src='cavalry.png' align='left' }]
\\
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Límite de encargo||Tiempo de entrenamiento\\ 1 unidad, min
| 1| 25 000| 25 000| 12 500| 0| 0| 20| 30
| 2| 35 000| 35 000| 25 000| 0| 0| 30| 27
| 3| 45 000| 50 000| 50 000| 10 000| 0| 40| 24
| 4| 60 000| 75 000| 75 000| 20 000| 0| 60| 21
| 5| 75 000| 125 000| 125 000| 40 000| 0| 90| 18
| 6| 90 000| 200 000| 160 000| 60 000| 0| 140| 15
| 7| 110 000| 300 000| 200 000| 90 000| 0| 220| 12
\\
En este edificio se pueden entrenar unidades de combate - [Jinetes|UnitParametrs].\\
\\
[A la lista de edificios|Clan_castle] [Seguir hojeando|flyer_build_kz]