This page (revision-28) was last changed on 15-Jan-2022 01:03 by Administrator

This page was created on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Version Date Modified Size Author Changes ... Change note
28 15-Jan-2022 01:03 3 KB Administrator to previous
27 08-Jun-2021 19:34 3 KB Administrator to previous | to last
26 08-Jun-2021 19:34 3 KB Administrator to previous | to last
25 08-Jun-2021 19:34 3 KB Administrator to previous | to last
24 08-Jun-2021 19:34 3 KB Administrator to previous | to last
23 08-Jun-2021 19:34 3 KB Administrator to previous | to last
22 08-Jun-2021 19:34 3 KB Administrator to previous | to last
21 08-Jun-2021 19:34 2 KB Administrator to previous | to last

Difference between version and

At line 8 changed 8 lines
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacidad, \\recursos||En cuánto tiempo\\estará disponible el transporte de recursos\\desde el momento de la apertura del túnel
| 1| 0| 0| 30000| 5000| 0| 100000| 2 horas
| 2| 0| 0| 40000| 6000| 0| 200000| 3 horas
| 3| 0| 0| 50000| 7000| 0| 400000| 4 horas
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 horas
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 horas
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 horas
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 horas
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacidad, \\recursos||En cuánto tiempo\\estará disponible el transporte de recursos\\desde el momento de la apertura del túnel ||Cristales
| 1| 0| 0| 30000| 5000| 0| 100000| 2 часа|
| 2| 0| 0| 40000| 6000| 0| 200000| 3 часа|
| 3| 0| 0| 50000| 7000| 0| 400000| 4 часа|
| 4| 50000| 15000| 60000| 10000| 0| 800000| 5 часов|
| 5|100000| 30000| 100000| 15000| 0| 1500000| 6 часов|
| 6|200000| 50000| 200000| 30000| 0| 3000000| 7 часов|
| 7|300000|100000| 400000| 50000| 0| 6000000| 8 часов|
| \\8|\\1 500 000|\\500 000 |\\2 000 000 |\\500 000 | \\0|\\12 000 000|\\8 часов| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]
At line 23 changed 8 lines
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacidad, \\población||En cuánto tiempo\\estará disponible el transporte de la población\\desde el momento de la apertura del túnel
| 1| 0| 0| 30000| 5000| 0| 5000| 2 horas
| 2| 0| 0| 40000| 6000| 0| 10000| 3 horas
| 3| 0| 0| 50000| 7000| 0| 15000| 4 horas
| 4| 0| 0| 60000| 8000| 0| 20000| 5 horas
| 5| 0| 0| 70000| 9000| 0| 30000| 6 horas
| 6| 0| 0| 80000| 10000| 0| 40000| 7 horas
| 7| 0| 0| 90000| 11000| 0| 50000| 8 horas
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Capacidad, \\población||En cuánto tiempo\\estará disponible el transporte de la población\\desde el momento de la apertura del túnel||Cristales
| 1| 0| 0| 30000| 5000| 0| 5000| 2 horas|
| 2| 0| 0| 40000| 6000| 0| 10000| 3 horas|
| 3| 0| 0| 50000| 7000| 0| 15000| 4 horas|
| 4| 0| 0| 60000| 8000| 0| 20000| 5 horas|
| 5| 0| 0| 70000| 9000| 0| 30000| 6 horas|
| 6| 0| 0| 80000| 10000| 0| 40000| 7 horas|
| 7| 0| 0| 90000| 11000| 0| 50000| 8 horas|
| \\8|\\100 000|\\250 000 |\\900 000 |\\11 000 | \\0|\\100 000|\\8 horas| [{Image src='green_crystal.png' align='left'}][{Image src='yellow_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}][{Image src='violet_crystal.png' align='left'}]