This page (revision-1) was last changed on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
1 08-Jun-2021 19:34 835 bytes Administrator

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 1 added 17 lines
__Nido de las gargollas__
[{Image src='flyer.png' align='left' }]
\\
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Límite de encargo||Tiempo de entrenamiento\\ 1 unidad, min
| 1| 25 000| 50 000| 50 000| 0| 0| 10| 60
| 2| 50 000| 75 000| 75 000| 0| 0| 14| 55
| 3| 75 000| 100 000| 100 000| 12 500| 0| 20| 50
| 4| 100 000| 150 000| 150 000| 20 000| 0| 30| 45
| 5| 125 000| 200 000| 200 000| 35 000| 0| 40| 40
| 6| 150 000| 300 000| 300 000| 50 000| 0| 70| 30
| 7| 200 000| 400 000| 400 000| 90 000| 0| 150| 17,5
\\
En este edificio se pueden entrenar unidades de combate - [Voladores|UnitParametrs].\\
\\
[A la lista de edificios|Clan_castle] [Seguir hojeando|range_build_kz]