This page (revision-15) was last changed on 12-Jan-2022 12:54 by Administrator

This page was created on 08-Jun-2021 19:34 by Administrator

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Page revision history

Version Date Modified Size Author Changes ... Change note
15 12-Jan-2022 12:54 1 KB Administrator to previous
14 08-Jun-2021 19:34 1 KB Administrator to previous | to last
13 08-Jun-2021 19:34 1 KB Administrator to previous | to last
12 08-Jun-2021 19:34 1 KB Administrator to previous | to last
11 08-Jun-2021 19:34 1 KB Administrator to previous | to last
10 08-Jun-2021 19:34 996 bytes Administrator to previous | to last
9 08-Jun-2021 19:34 918 bytes Administrator to previous | to last Здания ==> Buildings
8 08-Jun-2021 19:34 915 bytes Administrator to previous | to last Население ==> People
7 08-Jun-2021 19:34 918 bytes Administrator to previous | to last
6 08-Jun-2021 19:34 919 bytes Administrator to previous | to last
5 08-Jun-2021 19:34 916 bytes Administrator to previous | to last
4 08-Jun-2021 19:34 388 bytes Administrator to previous | to last
3 08-Jun-2021 19:34 375 bytes Administrator to previous | to last
2 08-Jun-2021 19:34 251 bytes Administrator to previous | to last
1 08-Jun-2021 19:34 189 bytes Administrator to last

Page References

Incoming links Outgoing links

Version management

Difference between version and

At line 6 added one line
[{Image src='unshop.png' align='left'}]
At line 7 changed 8 lines
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Producción, por hora||raza de Caballeros\\Producción, por hora|| aumento de la recaudación de parte de la población,\\coeficiente
| 1| 0| 300| 50| 0| 0| 10|30|0,012
| 2| 0| 600| 100| 0| 0| 12|36|0,015
| 3| 0| 900| 300| 0| 0| 14|42|0,018
| 4| 0| 1 800| 700| 20| 0| 16|48|0,021
| 5| 0| 2 000| 800| 70| 0| 18|54|0,024
| 6| 0| 2 500| 900| 80| 0| 20|60|0,027
| 7| 0| 3 000|1 000| 100| 0| 22|66|0,03
||Nivel||[{Image src='gold.png'}]||[{Image src='wood.png'}] ||[{Image src='stone.png'}]||[{Image src='iron.png'}]||[{Image src='pearl.png'}]||Producción, por hora||Raza de Caballeros\\Producción, por hora|| Aumento de la recaudación de parte de la población,\\coeficiente||Cristales
| 1| 0| 300| 50| 0| 0| 15|45 |0,018|
| 2| 0| 600| 100| 0| 0| 18|54 |0,022|
| 3| 0| 900| 300| 0| 0| 21|63 |0,027|
| 4| 0| 1 800| 700| 20| 0| 24|72 |0,032|
| 5| 0| 2 000| 800| 70| 0| 27|81 |0,036|
| 6| 0| 2 500| 900| 80| 0| 30|90 |0,041|
| 7| 0| 3 000|1 000| 100| 0| 33|99 |0,045|
| \\8|\\0|\\90 000 |\\30 000 |\\3 000 | \\0|\\66|\\198 |\\0,052| [{Image src='yellow_crystal.png' align='left'}]
\\